Source coverage / Cobertura de fuentes
See where our results come from. Directory links help you find more buyers; only connected sources supply notices to our search.
Vea de dónde vienen los resultados. Los enlaces ayudan a encontrar compradores; solo las fuentes conectadas aportan avisos a la búsqueda.
A connection does not guarantee a complete or current feed. A saved notice may have changed. Check the original notice before preparing a bid. / Confirme el aviso original antes de preparar una oferta.
Data quality / Calidad de datos
137 / 159 sources checked successfully within 24 hours / fuentes consultadas en 24 horas.
223 notices with summary text · 209 with attachment links · 17 without a supplied deadline.
114 notices with a stated or ZIP-based work location · 271 with worksite unconfirmed. Buyer offices are not used for radius matches. / No usamos oficinas del comprador para calcular cercanía.
53 early notices or forecasts; these are planning signals, not necessarily open priced bids. Property sales, award notices and employment announcements are excluded from contract results. / Los avisos tempranos no siempre solicitan una oferta de precio.
These measure our connected sources, not the percentage of all contracts available. / No representan el porcentaje de todos los contratos disponibles.
Search observed notice history / Buscar historialSAM.gov TX: 2026-10-31T10:15:56.578Z · Saved / Guardado
SAM.gov NM: 2026-10-31T10:15:56.578Z · Saved / Guardado
SAM.gov AZ: 2026-10-30T14:15:59.577Z · Refresh failed / Falló actualización
SAM.gov OK: 2026-10-28T09:00:57.902Z · Refresh failed / Falló actualización
SAM.gov LA: 2026-10-31T10:15:56.578Z · Saved / Guardado
SAM.gov CO: 2026-10-30T14:15:59.577Z · Refresh failed / Falló actualización
What is available by area and buyer? / ¿Qué hay por zona y comprador?
Compare saved notices, notices from a successful check within 24 hours, and notices with a stated date or file link. Counts can overlap across columns. Zero means no saved results here, not that the buyer has no contracts. / Cero significa que aquí no hay avisos guardados; consulte también al comprador.
| Area or buyer / Zona o comprador | Saved / Guardados | Checked in 24h / Revisados | Dated / Con fecha | File links / Archivos |
|---|---|---|---|---|
| TX | 118 | 70 | 110 | 48 |
| NM | 33 | 15 | 28 | 15 |
| AZ | 29 | 20 | 29 | 10 |
| OK | 51 | 9 | 48 | 8 |
| LA | 125 | 27 | 125 | 121 |
| CO | 29 | 4 | 28 | 7 |
| Area or buyer / Zona o comprador | Saved / Guardados | Checked in 24h / Revisados | Dated / Con fecha | File links / Archivos |
|---|---|---|---|---|
| Federal & military / Federal y militar | 128 | 0 | 122 | 0 |
| State agencies / Agencias estatales | 56 | 14 | 54 | 43 |
| Counties & parishes / Condados y parroquias | 59 | 23 | 59 | 58 |
| Cities & towns / Ciudades y municipios | 88 | 77 | 88 | 68 |
| Tribal governments / Gobiernos tribales | 0 | 0 | 0 | 0 |
| Schools & colleges / Escuelas y universidades | 33 | 21 | 24 | 25 |
| Utilities & special districts / Servicios y distritos especiales | 13 | 4 | 13 | 9 |
| Housing & public health / Vivienda y salud pública | 2 | 0 | 2 | 0 |
| Public organizations & cooperatives / Organizaciones públicas y cooperativas | 6 | 6 | 6 | 6 |
| Public / non-government buyers / Compradores públicos / no gubernamentales | 0 | 0 | 0 | 0 |
Check connected feeds / Revisar fuentes conectadas
159 shown · 137 recently checked · 22 needing attention · 159 configured.
Recent means a successful check within 24 hours. Partial feeds can omit notices or other purchasing channels. Zero saved notices does not mean the buyer has no contracts. Federal status and notice counts use the selected state. / Las fuentes parciales pueden omitir avisos; cero no significa que no haya contratos.
| Source / Fuente | Saved / Guardados | Last success / Último éxito | Status / Estado |
|---|---|---|---|
| Town of Pagosa Springs ↗Buyer details / Detalles → | 0 | 2026-11-01 06:45 | Recent / Reciente |
| City of Montrose ↗Buyer details / Detalles → | 0 | 2026-11-01 06:45 | Recent / Reciente |
| Teller County ↗Buyer details / Detalles → | 1 | 2026-11-01 06:45 | Recent / Reciente |
| Gunnison County ↗Buyer details / Detalles → | 0 | 2026-11-01 06:45 | Recent / Reciente |
| Park County ↗Buyer details / Detalles → | 0 | 2026-11-01 06:45 | Recent / Reciente |
| St. James Parish ↗Buyer details / Detalles → | 0 | 2026-11-01 06:45 | Recent / Reciente |
| City of DeRidder ↗Buyer details / Detalles → | 0 | 2026-11-01 07:00 | Recent / Reciente |
| West Baton Rouge Parish ↗Buyer details / Detalles → | 0 | 2026-11-01 07:00 | Recent / Reciente |
| Colorado Department of Transportation — Highway construction ↗Buyer details / Detalles → | 5 | 2026-10-28 16:15 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source listing could not be read reliably; the import needs review. The importer needs a format review. Use the official package while saved records remain available. El importador necesita revisión del formato. Use el paquete oficial mientras se conservan los datos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 07:05 UTC. Rotating checks may run later. |
| Clear Creek County ↗Buyer details / Detalles → | 0 | 2026-11-01 00:30 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source did not respond within the refresh time limit. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 07:05 UTC. Rotating checks may run later. |
| San Miguel County ↗Buyer details / Detalles → | 0 | 2026-11-01 00:31 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source did not respond within the refresh time limit. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 07:05 UTC. Rotating checks may run later. |
| City of Cortez ↗Buyer details / Detalles → | 4 | 2026-11-01 00:30 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source did not respond within the refresh time limit. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 07:05 UTC. Rotating checks may run later. |
| City of Steamboat Springs ↗Buyer details / Detalles → | 1 | 2026-11-01 07:15 | Recent / Reciente |
| Montrose County ↗Buyer details / Detalles → | 1 | 2026-11-01 07:15 | Recent / Reciente |
| City of Fort Morgan ↗Buyer details / Detalles → | 1 | 2026-11-01 07:15 | Recent / Reciente |
| Town of Wellington ↗Buyer details / Detalles → | 0 | 2026-11-01 07:15 | Recent / Reciente |
| Town of Frederick ↗Buyer details / Detalles → | 0 | 2026-11-01 07:15 | Recent / Reciente |
| Louisiana LaPAC — all participating departments, open search ↗Buyer details / Detalles → | 94 | 2026-10-26 09:00 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe latest automatic refresh failed. Open the official source for current information. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 07:20 UTC. Rotating checks may run later. |
| Louisiana Office of State Procurement — LaPAC ↗Buyer details / Detalles → | 7 | 2026-11-01 07:30 | Recent, partial / Reciente, parcial |
| Louisiana State University — LaPAC ↗Buyer details / Detalles → | 2 | 2026-11-01 07:30 | Recent, partial / Reciente, parcial |
| East Baton Rouge City-Parish — LaPAC ↗Buyer details / Detalles → | 3 | 2026-11-01 07:30 | Recent, partial / Reciente, parcial |
| Jefferson Parish Sheriff — current bid board ↗Buyer details / Detalles → | 3 | 2026-11-01 07:30 | Recent / Reciente |
| City of Kenner ↗Buyer details / Detalles → | 4 | 2026-11-01 07:30 | Recent / Reciente |
| Plaquemines Parish ↗Buyer details / Detalles → | 0 | 2026-11-01 07:30 | Recent / Reciente |
| City of Leesville ↗Buyer details / Detalles → | 0 | 2026-11-01 07:45 | Recent / Reciente |
| Assumption Parish ↗Buyer details / Detalles → | 8 | 2026-11-01 07:46 | Recent, partial / Reciente, parcial |
| Garland Independent School District ↗Buyer details / Detalles → | 2 | 2026-11-01 07:45 | Recent, partial / Reciente, parcial |
| New Mexico Public Education Department — RFPs ↗Buyer details / Detalles → | 0 | 2026-11-01 07:45 | Recent, partial / Reciente, parcial |
| Saddle Mountain Unified School District #90 ↗Buyer details / Detalles → | 0 | 2026-11-01 07:45 | Recent, partial / Reciente, parcial |
| City of Bisbee ↗Buyer details / Detalles → | 4 | 2026-11-01 07:46 | Recent / Reciente |
| Roosevelt County — current ITBs & RFPs ↗Buyer details / Detalles → | 0 | 2026-10-26 16:15 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosAutomatic access is restricted by this source. Use the official listing now. Scheduled access-policy rechecks continue. If restrictions persist, an approved feed route or provider access change is needed. Use el listado oficial. Continúan las revisiones programadas de acceso. Si persisten las restricciones, se necesita una fuente aprobada o un cambio de acceso del proveedor. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 13:15 UTC. Rotating checks may run later. |
| City of Aubrey ↗Buyer details / Detalles → | 2 | 2026-11-01 01:15 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source did not respond within the refresh time limit. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 08:05 UTC. Rotating checks may run later. |
| City of Bedford ↗Buyer details / Detalles → | 0 | 2026-11-01 01:30 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source did not respond within the refresh time limit. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 08:05 UTC. Rotating checks may run later. |
| City of Corsicana ↗Buyer details / Detalles → | 0 | 2026-11-01 01:30 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source did not respond within the refresh time limit. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 08:05 UTC. Rotating checks may run later. |
| Dallas Parks and Recreation ↗Buyer details / Detalles → | 0 | 2026-11-01 01:30 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source did not respond within the refresh time limit. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 08:05 UTC. Rotating checks may run later. |
| Dickinson Independent School District ↗Buyer details / Detalles → | 0 | 2026-11-01 08:00 | Recent, partial / Reciente, parcial |
| Erath County ↗Buyer details / Detalles → | 0 | 2026-10-05 13:00 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source requires an interactive access check. Use the official listing now. Scheduled access-policy rechecks continue. If restrictions persist, an approved feed route or provider access change is needed. Use el listado oficial. Continúan las revisiones programadas de acceso. Si persisten las restricciones, se necesita una fuente aprobada o un cambio de acceso del proveedor. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 20:15 UTC. Rotating checks may run later. |
| City of Fate ↗Buyer details / Detalles → | 0 | 2026-10-05 13:00 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source requires an interactive access check. Use the official listing now. Scheduled access-policy rechecks continue. If restrictions persist, an approved feed route or provider access change is needed. Use el listado oficial. Continúan las revisiones programadas de acceso. Si persisten las restricciones, se necesita una fuente aprobada o un cambio de acceso del proveedor. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 20:15 UTC. Rotating checks may run later. |
| City of Forney ↗Buyer details / Detalles → | 0 | 2026-11-01 08:15 | Recent / Reciente |
| City of Garland ↗Buyer details / Detalles → | 0 | 2026-11-01 08:15 | Recent / Reciente |
| City of Glenn Heights ↗Buyer details / Detalles → | 0 | 2026-11-01 08:15 | Recent / Reciente |
| Hidalgo County ↗Buyer details / Detalles → | 0 | 2026-11-01 08:15 | Recent / Reciente |
| Town of Highland Park ↗Buyer details / Detalles → | 0 | 2026-11-01 08:30 | Recent / Reciente |
| Jefferson County ↗Buyer details / Detalles → | 1 | 2026-11-01 08:30 | Recent, partial / Reciente, parcial |
| Kaufman County ↗Buyer details / Detalles → | 0 | 2026-11-01 08:30 | Recent / Reciente |
| City of Killeen ↗Buyer details / Detalles → | 0 | 2026-11-01 08:30 | Recent / Reciente |
| City of Longview ↗Buyer details / Detalles → | 1 | 2026-11-01 08:30 | Recent / Reciente |
| Midland County ↗Buyer details / Detalles → | 0 | 2026-11-01 08:30 | Recent / Reciente |
| Dallas Housing Authority ↗Buyer details / Detalles → | 2 | 2026-10-29 14:00 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source is temporarily unavailable. A scheduled retry may recover this temporary check failure. Use the official listing meanwhile; feed permission has not been confirmed as the cause. Un reintento programado puede recuperar esta falla. Use el listado oficial; no se confirmó un problema de permisos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 09:00 UTC. Rotating checks may run later. |
| Taylor County ↗Buyer details / Detalles → | 0 | 2026-11-01 08:45 | Recent / Reciente |
| Val Verde County ↗Buyer details / Detalles → | 0 | 2026-11-01 08:45 | Recent / Reciente |
| City of Webster ↗Buyer details / Detalles → | 0 | 2026-11-01 08:45 | Recent / Reciente |
| City of Gallup ↗Buyer details / Detalles → | 0 | 2026-11-01 08:45 | Recent / Reciente |
| Village of Los Lunas ↗Buyer details / Detalles → | 1 | 2026-11-01 08:45 | Recent / Reciente |
| Mid-Region Council of Governments ↗Buyer details / Detalles → | 3 | 2026-11-01 09:00 | Recent, partial / Reciente, parcial |
| City of Chandler — purchasing ↗Buyer details / Detalles → | 7 | 2026-11-01 09:00 | Recent, partial / Reciente, parcial |
| Town of Sahuarita ↗Buyer details / Detalles → | 0 | 2026-11-01 09:00 | Recent / Reciente |
| Andrews County ↗Buyer details / Detalles → | 1 | 2026-11-01 09:00 | Recent / Reciente |
| Pima Community College ↗Buyer details / Detalles → | 0 | 2026-11-01 09:00 | Recent, partial / Reciente, parcial |
| City of Sherman ↗Buyer details / Detalles → | 3 | 2026-11-01 09:01 | Recent / Reciente |
| City of Brownwood ↗Buyer details / Detalles → | 0 | 2026-11-01 09:15 | Recent / Reciente |
| City of Stephenville ↗Buyer details / Detalles → | 1 | 2026-11-01 09:15 | Recent / Reciente |
| City of League City ↗Buyer details / Detalles → | 5 | 2026-11-01 09:16 | Recent / Reciente |
| City of Mineral Wells ↗Buyer details / Detalles → | 1 | 2026-11-01 09:15 | Recent / Reciente |
| City of Hondo — municipal and airport procurement ↗Buyer details / Detalles → | 0 | 2026-11-01 09:15 | Recent / Reciente |
| City of Smithville — municipal and airport procurement ↗Buyer details / Detalles → | 0 | 2026-11-01 09:15 | Recent / Reciente |
| Central Region Educational Cooperative — school services ↗Buyer details / Detalles → | 0 | 2026-11-01 09:30 | Recent, partial / Reciente, parcial |
| Brazos River Authority — requests for bids ↗Buyer details / Detalles → | 2 | 2026-11-01 09:30 | Recent, partial / Reciente, parcial |
| New Mexico Higher Education — Tribal Education Technical Assistance Centers ↗Buyer details / Detalles → | 0 | 2026-11-01 09:30 | Recent, partial / Reciente, parcial |
| Arizona State University — Construction bid board ↗Buyer details / Detalles → | 2 | 2026-11-01 09:30 | Recent, partial / Reciente, parcial |
| Wise County — bids ↗Buyer details / Detalles → | 0 | 2026-11-01 09:30 | Recent / Reciente |
| Eddy County — Carlsbad / Artesia ↗Buyer details / Detalles → | 1 | 2026-11-01 09:30 | Recent / Reciente |
| Grant County — current bids / Public Purchase ↗Buyer details / Detalles → | 1 | 2026-11-01 09:45 | Recent / Reciente |
| Randall County — Public bid board ↗Buyer details / Detalles → | 0 | 2026-11-01 09:45 | Recent / Reciente |
| Town of Pinetop-Lakeside ↗Buyer details / Detalles → | 1 | 2026-11-01 09:45 | Recent / Reciente |
| City of Douglas ↗Buyer details / Detalles → | 0 | 2026-11-01 09:46 | Recent / Reciente |
| City of Texas City ↗Buyer details / Detalles → | 0 | 2026-11-01 09:45 | Recent / Reciente |
| City of Lago Vista ↗Buyer details / Detalles → | 0 | 2026-11-01 09:45 | Recent / Reciente |
| City of Kemah ↗Buyer details / Detalles → | 2 | 2026-11-01 10:00 | Recent / Reciente |
| City of Benbrook ↗Buyer details / Detalles → | 1 | 2026-11-01 10:00 | Recent / Reciente |
| City of Nacogdoches ↗Buyer details / Detalles → | 5 | 2026-11-01 10:01 | Recent / Reciente |
| City of Midlothian ↗Buyer details / Detalles → | 2 | 2026-11-01 10:00 | Recent / Reciente |
| City of Stafford ↗Buyer details / Detalles → | 0 | 2026-11-01 10:00 | Recent / Reciente |
| City of Port Arthur ↗Buyer details / Detalles → | 2 | 2026-11-01 10:01 | Recent / Reciente |
| City of Galveston ↗Buyer details / Detalles → | 2 | 2026-11-01 10:15 | Recent / Reciente |
| City of La Marque ↗Buyer details / Detalles → | 0 | 2026-11-01 10:15 | Recent / Reciente |
| McKinley County — current solicitations ↗Buyer details / Detalles → | 0 | 2026-11-01 10:15 | Recent / Reciente |
| Town of Taos ↗Buyer details / Detalles → | 0 | 2026-11-01 10:15 | Recent / Reciente |
| City of Casa Grande ↗Buyer details / Detalles → | 2 | 2026-11-01 10:16 | Recent / Reciente |
| City of Safford ↗Buyer details / Detalles → | 1 | 2026-11-01 10:16 | Recent / Reciente |
| Town of Chino Valley ↗Buyer details / Detalles → | 1 | 2026-11-01 03:45 | Recent / Reciente |
| City of Artesia ↗Buyer details / Detalles → | 1 | 2026-11-01 03:46 | Recent / Reciente |
| City of Abilene ↗Buyer details / Detalles → | 6 | 2026-11-01 04:01 | Recent / Reciente |
| Town of Silver City — Purchasing ↗Buyer details / Detalles → | 0 | 2026-10-05 10:45 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source requires an interactive access check. Use the official listing now. Scheduled access-policy rechecks continue. If restrictions persist, an approved feed route or provider access change is needed. Use el listado oficial. Continúan las revisiones programadas de acceso. Si persisten las restricciones, se necesita una fuente aprobada o un cambio de acceso del proveedor. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 16:00 UTC. Rotating checks may run later. |
| SAM.gov ↗Buyer details / Detalles → | 128 | 2026-10-31 10:15 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe latest source check failed. Check the snapshot date and the official package before bidding. Revise la fecha de los datos y el paquete oficial antes de ofertar. |
| City of Odessa ↗Buyer details / Detalles → | 2 | 2026-11-01 04:00 | Recent / Reciente |
| City of Midland ↗Buyer details / Detalles → | 3 | 2026-11-01 04:00 | Recent / Reciente |
| Town of Pecos City ↗Buyer details / Detalles → | 0 | 2026-11-01 04:00 | Recent / Reciente |
| New Mexico State Purchasing ↗Buyer details / Detalles → | 4 | 2026-10-31 14:45 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source access policy could not be checked. The importer cannot verify the buyer’s access policy. Scheduled rechecks continue. If this persists, ask the buyer to restore its robots.txt or provide an approved API/export; saved records remain available. El importador no puede verificar la política de acceso. Continúan las revisiones programadas. Si persiste, solicite restaurar robots.txt o una API/exportación aprobada; se conservan los datos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 04:15 UTC. Rotating checks may run later. |
| Otero County ↗Buyer details / Detalles → | 0 | 2026-11-01 04:15 | Recent / Reciente |
| Valencia County ↗Buyer details / Detalles → | 0 | 2026-11-01 04:15 | Recent / Reciente |
| New Mexico Tech — Socorro ↗Buyer details / Detalles → | 5 | 2026-11-01 04:15 | Recent, partial / Reciente, parcial |
| Gadsden Independent School District — Bids & RFPs ↗Buyer details / Detalles → | 0 | 2026-11-01 04:15 | Recent, partial / Reciente, parcial |
| Hobbs Municipal Schools ↗Buyer details / Detalles → | 0 | 2026-11-01 04:15 | Recent, partial / Reciente, parcial |
| Texas Parks and Wildlife — Services ↗Buyer details / Detalles → | 2 | 2026-11-01 04:15 | Recent, partial / Reciente, parcial |
| Texas Parks and Wildlife — Construction ↗Buyer details / Detalles → | 5 | 2026-11-01 04:30 | Recent, partial / Reciente, parcial |
| City of Friendswood ↗Buyer details / Detalles → | 0 | 2026-11-01 04:30 | Recent / Reciente |
| City of Dickinson ↗Buyer details / Detalles → | 0 | 2026-11-01 04:30 | Recent / Reciente |
| City of Mansfield ↗Buyer details / Detalles → | 1 | 2026-11-01 04:30 | Recent / Reciente |
| City of Godley ↗Buyer details / Detalles → | 0 | 2026-11-01 04:30 | Recent / Reciente |
| Rio Metro Regional Transit District ↗Buyer details / Detalles → | 3 | 2026-11-01 04:31 | Recent, partial / Reciente, parcial |
| Texas Woman’s University ↗Buyer details / Detalles → | 0 | 2026-11-01 04:45 | Recent, partial / Reciente, parcial |
| RICHARDSON ISD ↗Buyer details / Detalles → | 4 | 2026-11-01 04:45 | Recent, partial / Reciente, parcial |
| DENTON ISD ↗Buyer details / Detalles → | 2 | 2026-11-01 04:45 | Recent, partial / Reciente, parcial |
| Southern Methodist University ↗Buyer details / Detalles → | 0 | 2026-11-01 04:45 | Recent, partial / Reciente, parcial |
| Bastrop County ↗Buyer details / Detalles → | 0 | 2026-10-30 12:30 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source listing could not be read reliably; the import needs review. The importer needs a format review. Use the official package while saved records remain available. El importador necesita revisión del formato. Use el paquete oficial mientras se conservan los datos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 04:50 UTC. Rotating checks may run later. |
| Texas Parks and Wildlife — Goods and commodities ↗Buyer details / Detalles → | 0 | 2026-11-01 04:45 | Recent, partial / Reciente, parcial |
| City of Mesa — Construction opportunities ↗Buyer details / Detalles → | 1 | 2026-11-01 05:00 | Recent, partial / Reciente, parcial |
| Burnet County ↗Buyer details / Detalles → | 0 | 2026-10-20 22:15 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosAutomatic access is restricted by this source. Use the official listing now. Scheduled access-policy rechecks continue. If restrictions persist, an approved feed route or provider access change is needed. Use el listado oficial. Continúan las revisiones programadas de acceso. Si persisten las restricciones, se necesita una fuente aprobada o un cambio de acceso del proveedor. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 17:00 UTC. Rotating checks may run later. |
| Calhoun County — Bid notices ↗Buyer details / Detalles → | 1 | 2026-11-01 05:00 | Recent, partial / Reciente, parcial |
| Ellis County ↗Buyer details / Detalles → | 0 | 2026-11-01 05:00 | Recent / Reciente |
| City of Lake Dallas ↗Buyer details / Detalles → | 0 | 2026-11-01 05:00 | Recent / Reciente |
| City of Wichita Falls ↗Buyer details / Detalles → | 1 | 2026-10-05 11:45 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source requires an interactive access check. Use the official listing now. Scheduled access-policy rechecks continue. If restrictions persist, an approved feed route or provider access change is needed. Use el listado oficial. Continúan las revisiones programadas de acceso. Si persisten las restricciones, se necesita una fuente aprobada o un cambio de acceso del proveedor. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 17:00 UTC. Rotating checks may run later. |
| Graham County ↗Buyer details / Detalles → | 0 | Not checked / Sin consultar | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source declined automatic access. Use the official listing now. Scheduled access-policy rechecks continue. If restrictions persist, an approved feed route or provider access change is needed. Use el listado oficial. Continúan las revisiones programadas de acceso. Si persisten las restricciones, se necesita una fuente aprobada o un cambio de acceso del proveedor. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 17:15 UTC. Rotating checks may run later. |
| Town of Gila Bend ↗Buyer details / Detalles → | 0 | 2026-11-01 05:15 | Recent / Reciente |
| City of Tulsa — Bid opportunities ↗Buyer details / Detalles → | 0 | 2026-10-05 16:45 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source access policy could not be checked. The importer cannot verify the buyer’s access policy. Scheduled rechecks continue. If this persists, ask the buyer to restore its robots.txt or provide an approved API/export; saved records remain available. El importador no puede verificar la política de acceso. Continúan las revisiones programadas. Si persiste, solicite restaurar robots.txt o una API/exportación aprobada; se conservan los datos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 10:45 UTC. Rotating checks may run later. |
| City of Ardmore ↗Buyer details / Detalles → | 2 | 2026-11-01 05:15 | Recent / Reciente |
| City of Edmond ↗Buyer details / Detalles → | 0 | 2026-11-01 05:15 | Recent / Reciente |
| City of Jenks ↗Buyer details / Detalles → | 0 | 2026-11-01 05:15 | Recent / Reciente |
| City of Owasso ↗Buyer details / Detalles → | 3 | 2026-11-01 05:30 | Recent / Reciente |
| Logan County ↗Buyer details / Detalles → | 0 | 2026-11-01 05:30 | Recent / Reciente |
| City of Durant ↗Buyer details / Detalles → | 0 | 2026-11-01 05:30 | Recent / Reciente |
| Cleveland County ↗Buyer details / Detalles → | 2 | 2026-11-01 05:30 | Recent / Reciente |
| Wagoner County ↗Buyer details / Detalles → | 0 | 2026-11-01 05:30 | Recent / Reciente |
| City of Chandler — construction bids ↗Buyer details / Detalles → | 0 | 2026-11-01 05:30 | Recent, partial / Reciente, parcial |
| Brazos River Authority — requests for proposals ↗Buyer details / Detalles → | 2 | 2026-11-01 05:45 | Recent, partial / Reciente, parcial |
| Four Corners Regional Education Cooperative #1 — bids ↗Buyer details / Detalles → | 0 | 2026-11-01 05:45 | Recent, partial / Reciente, parcial |
| High Plains Regional Education Cooperative — procurement ↗Buyer details / Detalles → | 0 | 2026-11-01 05:45 | Recent, partial / Reciente, parcial |
| Port of Port Arthur — 2026 demolition notice ↗Buyer details / Detalles → | 0 | 2026-11-01 05:45 | Recent, partial / Reciente, parcial |
| City of Levelland — public bids ↗Buyer details / Detalles → | 0 | 2026-11-01 05:45 | Recent / Reciente |
| City of Safford — public bids ↗Buyer details / Detalles → | 1 | 2026-11-01 05:45 | Recent / Reciente |
| TIPS / Region 8 ESC — cooperative bid schedules ↗Buyer details / Detalles → | 4 | 2026-11-01 06:00 | Recent, partial / Reciente, parcial |
| City of Huntsville ↗Buyer details / Detalles → | 3 | 2026-11-01 06:00 | Recent, partial / Reciente, parcial |
| City of Plainview ↗Buyer details / Detalles → | 0 | 2026-11-01 06:00 | Recent / Reciente |
| City of White Settlement ↗Buyer details / Detalles → | 0 | 2026-11-01 06:00 | Recent / Reciente |
| City of Robinson ↗Buyer details / Detalles → | 1 | 2026-11-01 06:00 | Recent / Reciente |
| New Mexico Environment Department — RFPs ↗Buyer details / Detalles → | 0 | 2026-11-01 06:00 | Recent, partial / Reciente, parcial |
| Navajo Tribal Utility Authority — procurement ↗Buyer details / Detalles → | 0 | 2026-10-19 12:00 | Refresh failed / Falló actualizaciónRecovery steps / Próximos pasosThe source listing could not be read reliably; the import needs review. The importer needs a format review. Use the official package while saved records remain available. El importador necesita revisión del formato. Use el paquete oficial mientras se conservan los datos. Eligible for a scheduled recheck / Próxima revisión permitida: 2026-11-01 06:20 UTC. Rotating checks may run later. |
| City of Bixby ↗Buyer details / Detalles → | 1 | 2026-11-01 06:15 | Recent / Reciente |
| City of Ada ↗Buyer details / Detalles → | 0 | 2026-11-01 06:15 | Recent / Reciente |
| City of Sallisaw ↗Buyer details / Detalles → | 0 | 2026-11-01 06:15 | Recent / Reciente |
| Ottawa County — public bids ↗Buyer details / Detalles → | 0 | 2026-11-01 06:15 | Recent, partial / Reciente, parcial |
| Beaver County — public bids ↗Buyer details / Detalles → | 0 | 2026-11-01 06:15 | Recent, partial / Reciente, parcial |
| City of Beeville — public bids ↗Buyer details / Detalles → | 1 | 2026-11-01 06:30 | Recent, partial / Reciente, parcial |
